Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 3 | 2 | 48 | 0.857 | 169 | 64 | +105 | 0.725 | 6-2-2 | W2 |
---|
| 28 | 22 | 6 | 0 | 44 | 0.786 | 196 | 73 | +123 | 0.729 | 8-2-0 | W1 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 132 | 73 | +59 | 0.644 | 6-3-1 | W1 |
---|
| 28 | 18 | 10 | 0 | 36 | 0.643 | 132 | 108 | +24 | 0.550 | 7-3-0 | L1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 96 | 116 | -20 | 0.453 | 5-4-1 | W3 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 100 | 113 | -13 | 0.469 | 4-3-3 | W3 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 125 | 142 | -17 | 0.468 | 3-6-1 | L3 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 101 | 116 | -15 | 0.465 | 3-6-1 | L1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 75 | 175 | -100 | 0.300 | 2-8-0 | L4 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 62 | 208 | -146 | 0.230 | 1-9-0 | L5 |
---|
Mon, Feb 19
North-Glen-Stor Braves
@ Smiths Falls BearsU15BR134
Memorial
South Stormont Selects
@ Leeds ChargersU15BR135
Community Arena
Tue, Feb 20
Kemptville Royals
@ South Stormont SelectsU15BR136
Long Sault
North-Glen-Stor Braves
@ Cornwall ColtsU15BR123
Benson (Pad 2)
Leeds Chargers
@ South Grenville RangersU15BR133
Alaine Chartrand
Sat, Feb 24
South Grenville Rangers
@ South Dundas LionsU15BR138
Morrisburg
Sun, Feb 25
South Dundas Lions
@ North-Glen-Stor BravesU15BR119
Maxville DSC
Mon, Feb 26
South Stormont Selects
@ North Dundas DemonsU15BR139
Sam Ault
Tue, Feb 27
South Dundas Lions
@ South Grenville RangersU15BR115
Alaine Chartrand
Wed, Feb 28
North-Glen-Stor Braves
@ Leeds ChargersU15BR140
76
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM